Please note: For all Shoresh Tours originating in the U.S., you may also contact Marcia Lebhar at nmlebhar@hotmail.com.
| Dates | Tour Leader | Email Contact |
| April 20 - May 1 | Peter Pierson | phpierson@mac.com |
| May 28 - June 6 | Shawn Porter | calvaryrector@yahoo.com |
| Aug. 25 - Sept. 3 | Rick Conrad | rconrad1010@comcast.net |
| Oct. 13 - Oct. 24 | David Miller | david.deborahmiller@gmail.com |
| Nov. 4 - Nov. 14 | Theresa Newell | theresa@cmj-usa.org |
| Nov. 6 - Nov. 19 | Bob Haskell | rhaskell2@nycap.rr.com |
| Nov. 15 - Nov. 23 | Paul Jagoe | |
| Nov. 26 - Dec. 6 | Hillary Sylvester | |
| Dec. 3 - Dec. 15 | Darren Davis | |
| Dec. 27 - Jan 3, 2012 | Dave Lilley | dlilley@trurochurch.org |
